Andrea Bassan Singles

  • Event Number: 1
  • Event Type: Singles
  • Targets: 100
  • Date: August 6, 2021
  • Event is complete.

Return to Competetion Event Listing

To view scores by High Gun, Class or Category, click one of the Sort buttons below.

The Event Results list will hide columns depending on your screen size.
If you see a green plus sign (plus_sign.png (10 KB)) click on it to see additional information.
Click any column heading to sort by that column.



Prov / State Squad Name Category Class Class Sort Scores Total Shootoff Scores
AP 2.2 COLDWELL TROY S AA 1 23-25-24-25 97
AP 1.4 TUCKER PETER SBVT C 4 21-23-22-25 91
AP 2.4 TUCKER JOHN SBVT C 4 21-21-25-22 89
AP 1.2 CHANDLER NINA E LDI D 5 23-21-21-22 87
AP 1.1 HEALEY KEVIN F C 4 22-24-24-22 92
AP 1.5 MCGARRY THOMAS G SV D 5 19-16-19-20 74
AP 2.1 BASSAN ANDREA A A 2 23-24-23-25 95
AP 1.3 BENOIT MADDOX SJ D 5 19-22-17-22 80
AP 1.1 DEVEREAUX PAUL SV C 4 21-23-22-21 87
AP 1.2 LEBLANC JAMIE B 3 18-24-24-24 90
AP 1.3 LEBLANC TERRY SBVT C 4 20-22-21-23 86
AP 1.4 DELEAVEY CRAIG D 5 19-18-21-22 80
AP 1.5 VAN RAALTE GERRIT SV D 5 19-20-20-18 77
AP 2.1 BLACK ADAM D 5 15-20-17-19 71
AP 2.2 NOWLAN TOM SV D 5 21-12-16-20 69
AP 2.3 PETTIPAS BRIAN SV C 4 23-22-23-23 91
AP 2.4 KINDEN LARRY SBVT D 5 23-20-22-20 85
AP 2.5 ROBERTS JOHN SBVT B 3 24-23-25-22 94
AP 2.4 LITWIN LLOYD W VT A 2 23-24-23-25 95
AP 3.1 BLADES DOUG E AA 1 25-24-25-25 99
AP 2.3 D ENTREMONT REYNOLD VT A 2 23-23-24-25 95
AP 1.3 ATWOOD DAVIS S B 3 23-24-24-25 96
AP 1.5 SPINNEY AUBREY G SBVT B 3 25-24-23-24 96
AP 2.2 NICKERSON GARY L B 3 21-20-22-24 87
AP 3.5 DEON KENNETH SBVT A 2 24-25-25-25 99 23-25-25-23
AP 3.3 DENTREMONT RANDY D B 3 25-22-25-25 97
AP 1.1 DENTREMONT SHAWN SBVT B 3 21-24-22-23 90
AP 2.5 KENNEDY SCOTT E SBVT D 5 22-24-24-23 93
AP 2.1 HANNAH JAMES AA 1 23-24-24-25 96
AP 1.4 D ENTREMONT CLYDE J SBVT B 3 25-21-24-22 92
AP 1.2 NICKERSON BERNIE SBVT B 3 21-20-19-21 81
SK 3.2 SHACKLETON DALE C SBVT B 3 24-24-25-25 98 25-24-25-24
MB 1.3 JONES KATIE J LDI A 2 24-25-25-25 99 24-25-25-25
MB 2.2 GORDON BARRY W A 2 25-23-23-24 95
MB 2.4 JOYNT RICHIE J AA 1 25-25-25-25 100 24-25-23-25
MB 4.4 GLOOR BART R C 4 24-19-20-20 83
SK 3.4 KING LOGAN R JRG A 2 22-25-24-25 96
SK 3.1 KING REG M SBVT B 3 24-25-24-23 96
MB 5.1 BOWER RYLAN M JRG AA 1 24-23-24-25 96
MB 2.1 SPARWOOD JR JASON A 2 24-25-25-24 98
MB 2.5 CARTER JIM M VT D 5 23-23-23-25 94
MB 4.5 JERONIMO MIKE B A 2 23-25-25-24 97
MB 1.2 MCCAUSLAND NEIL R D 5 23-23-25-24 95
MB 1.4 GORDON MELANIE P LDII B 3 16-13-11-12 52
MB 4.1 FRIESEN CARL SV B 3 25-25-21-23 94
MB 5.3 LAMONT ROBERT AA 1 24-25-24-25 98
MB 4.3 MORRISON GLEN E SV B 3 23-23-24-25 95
MB 2.3 STUART RODNEY SV A 2 24-22-24-23 93
ON 6.5 BOOTSVELD RICHARD VT D 5 21-20-17-22 80
MB 3.5 MARTIN COREY B 3 23-22-24-22 91
MB 6.1 BOURNS PAT M AA 1 25-24-25-24 98
MB 4.2 MORRISON KEITH M A 2 22-24-23-24 93
MB 1.5 MUSHUMANSKI DWAIN F SBVT B 3 19-20-22-25 86
MB 5.2 JOHNSTON BOB W SV A 2 23-24-25-25 97
SK 3.3 DURR CLARENCE D SV B 3 20-19-21-23 83
MB 5.4 JOHNSON BRIAN L SBVT A 2 24-25-24-25 98
MB 6.4 ROSS LORNE G VT A 2 25-24-24-22 95
MB 5.5 LAMONT PATRICK R AA 1 25-25-25-25 100 25-25-25-24
SK 4.3 SMITH DWIGHT A VT A 2 24-24-24-22 94
SK 5.3 WILLIAMS DAVID VT B 3 24-25-22-20 91
SK 1.1 GANSHORN CAL G SV C 4 21-21-20-19 81
SK 5.4 YATES BYRON J B 3 23-21-19-20 83
AB 3.5 WALD ED V VT A 2 23-24-23-23 93
SK 3.3 KACHMARSKI TIM J A 2 22-23-24-22 91
SK 3.2 KACHMARSKI BROOKE A LDI C 4 22-21-22-20 85
SK 1.4 COLDWELL JASON H A 2 24-24-25-24 97
SK 5.5 PETKAU DEREK G C 4 23-22-24-22 91
AB 1.2 ARSENEAU DEBORA E A LDII D 5 17-18-19-22 76
SK 4.2 BROWN JIM VT B 3 23-22-25-22 92
AB 4.5 SHEPPARD BRIAN SV D 5 20-21-22-23 86
SK 7.5 WHITEHEAD GERALD D VT A 2 20-24-25-22 91
SK 7.1 NUTTALL JOHN R VT A 2 25-23-24-25 97
SK 7.2 BINETRUY JOE R A 2 24-23-25-25 97
SK 5.1 WISKAR STEVEN B SBVT B 3 24-25-24-25 98 24-22-24-23
SK 1.3 BEBEAU BRIAN A SV C 4 22-23-23-24 92
SK 3.1 KACHMARSKI DANIEL R SBVT D 5 20-21-18-19 78
AB 4.1 GOOD R FRANK SBVT A 2 23-25-24-25 97
SK 7.3 MCMILLAN ALICK A 2 22-22-24-24 92
SK 4.4 HUNT RANDY L SBVT A 2 24-25-25-24 98
SK 3.4 MAKSYMIW TERRY R SBVT B 3 22-24-24-25 95
SK 7.4 BOLL KAHL AA 1 23-25-24-25 97
AB 5.3 CRUMB COLIN SV B 3 21-24-24-23 92
AB 2.3 EVANS WILLIAM C SV C 4 21-23-22-23 89
AB 7.4 GRABILL LES SV C 4 16-20-17-23 76
AB 5.5 HEBRON CLARE SV A 2 23-25-25-25 98
AB 4.5 HOUCHIN EDMUND D SV B 3 22-24-22-23 91
AB 3.5 LEONG DOUGLAS SV B 3 20-18-22-23 83
AB 7.1 RADWAY ALLAN R SV A 2 23-22-25-24 94
AB 7.5 SHAW GORDON D SV B 3 21-23-23-23 90
AB 5.2 SCOTT IRVING G SV C 4 23-22-22-22 89
AB 1.1 HOUCHIN BRIAN D A 2 25-23-23-21 92
AB 3.1 DEGIANO ROBERT M SBVT B 3 23-23-22-23 91
AB 2.4 WITTEMANN ED SBVT C 4 20-22-24-23 89
AB 6.2 GRUMETZA MILES L VT C 4 23-23-19-21 86
AB 6.1 WEAVER JASON J AA 1 24-23-20-21 88
AB 4.2 TILLEY IAN A A 2 21-23-24-20 88
AB 6.4 SMITH JESSE D SBVT AA 1 24-25-25-25 99
AB 6.3 SMITH LYNN T LDI A 2 24-24-22-22 92
AB 7.3 BEC AUSTIN D JRG A 2 25-23-24-25 97
AB 1.2 KUPSCH KEN D SBVT A 2 25-25-25-22 97
AB 2.1 EVANS SANDY L LDII B 3 17-22-21-22 82
AB 3.3 UMSCHEID LORNE D SBVT AA 1 23-25-25-24 97
AB 2.5 MARK KEVIN B 3 24-22-24-25 95
AB 6.5 BELLEY MATTHEW A 2 25-25-23-25 98
AB 4.1 DAY R ALLAN SV AA 1 25-23-23-24 95
AB 4.3 BRUMWELL HEATHER LDII C 4 22-24-22-23 91
AB 7.2 BROWN ROSS A SV C 4 24-22-23-19 88
AB 5.4 GRUSZECKI ROBERT A SBVT AA 1 25-24-24-24 97
AB 3.2 CHECKEL DONALD E SV C 4 15-22-20-17 74
AB 3.4 VASEK JOE J SV D 5 21-22-23-20 86
AB 5.1 PEYTON ART F VT AA 1 23-24-24-25 96
AB 1.3 AVERILL LYNN O SV B 3 21-20-24-23 88
BC 7.1 YUEN WILLIAM D 5 22-22-22-21 87
BC 8.3 ROSEBOOM BILL VT B 3 24-21-24-21 90
BC 7.2 LEUNG DAVID A 2 23-24-24-25 96
BC 6.2 WIRAWAN MARSHALL A 2 23-25-24-21 93
BC 6.4 RAMSAY MICHAEL D 5 22-19-22-21 84
BC 7.4 IZOV LUBEN SBVT A 2 24-25-25-24 98
BC 7.3 KAPELUCK DALE A A 2 24-24-24-25 97
BC 5.3 TREFANENKO JASON N B 3 24-22-23-21 90
BC 2.1 MA PATRICK SV D 5 20-20-23-22 85
BC 2.2 CHENG VINCENT SV D 5 22-21-22-23 88
BC 2.3 KAM SAM SBVT D 5 23-22-16-21 82
BC 4.2 YU YANG JUDY LDI D 5 19-20-24-23 86
BC 4.4 ZHU DANIEL SJ D 5 22-21-20-21 84
BC 3.3 CHEREWYK JUSTIN D 5 23-23-21-22 89
BC 5.4 MORRISS MICHAEL IC B 3 23-24-23-23 93
BC 3.5 KUMAR RAJAN B 3 24-25-22-23 94
BC 3.2 REMIAS DUSAN D 5 25-23-23-24 95
BC 6.1 BRETI KEVIN B 3 21-22-24-19 86
BC 4.3 JIUNING ZHU LEO SJ D 5 20-19-13-17 69
BC 8.2 BROTEN GERALD SV B 3 25-25-23-25 98 23-23-24-24
BC 8.1 WHITE ROBERT SV C 4 24-24-23-23 94
BC 3.4 HANCOCK DON D 5 19-20-23-24 86
BC 5.1 HALL DOUGLAS L VT C 4 21-25-23-23 92
BC 6.3 BINEPAL SANDEEP B 3 23-22-24-22 91
ON 27.2 POLLOCK JAMES D SV B 3 25-22-25-25 97
ON 23.2 LEE JIM VT A 2 24-22-22-25 93
ON 35.5 SCHOBER HEINZ K SV C 4 15-15-19-23 72
ON 36.3 KONTONIS PETER SV D 5 20-17-17-22 76
ON 18.1 MIHALIC STJEPAN A 2 24-23-21-19 87
ON 36.2 DI FRANCESCO JOE T SBVT AA 1 25-24-25-25 99
ON 33.3 KINSON PAUL SV A 2 18-22-24-23 87
ON 26.4 POLLOCK JOANNE LDII C 4 20-20-19-20 79
ON 28.4 CARR GREG SBVT B 3 22-23-25-25 95
ON 31.2 ZADRO RALPH VT A 2 23-23-22-25 93
ON 32.5 SAMPAIO PAULO E A 2 25-24-25-25 99
ON 37.5 KING DOUGLAS W SBVT C 4 22-23-23-23 91
ON 21.1 COPEMAN JASON F B 3 23-24-22-21 90
ON 4.1 YACOBUCCI WILLIS VT A 2 24-25-23-25 97
ON 34.5 MARINO DOMENICO VT B 3 22-24-25-22 93
ON 30.2 FAUBERT JOSH A 2 25-24-25-24 98
ON 38.2 ROGERS SHAINE A 2 25-24-24-23 96
ON 29.1 SCRIMSHAW DEREK J A 2 25-21-24-23 93
ON 29.4 CADIGAN JAMES P B 3 22-24-21-23 90
ON 23.4 VECCHIO MIKE A 2 24-23-23-25 95
ON 30.1 CHAMBERLAIN ED J B 3 21-22-21-22 86
ON 20.5 MOERMAN JANICE M LDI B 3 22-22-25-25 94
ON 23.5 WILSON DENNIS TEX C 4 19-22-21-23 85
ON 33.2 CLARO FRANCISCO SV D 5 23-22-23-21 89
ON 34.4 FAIR LEE E B 3 24-22-22-25 93
ON 38.5 RIEHL LARRY S SV A 2 25-25-23-24 97
ON 17.1 CANTELO LORI M LDII D 5 24-23-23-21 91
ON 29.3 LITTLE ROBERT VT A 2 24-24-24-22 94
ON 24.1 BEST DAN W C 4 19-24-22-23 88
ON 33.1 NARDUZZO MARCO A 2 25-25-24-25 99
ON 29.5 MORRISON DON L VT A 2 23-25-24-24 96
ON 40.5 TSEMENTZIS CHRISTOS JRG AA 1 23-24-24-24 95
ON 39.3 BENNETT LISA M LDI B 3 25-23-25-23 96
ON 17.4 MCCONNELL BILL B 3 24-25-25-24 98
ON 26.3 FABER DARRELL R B 3 24-24-24-24 96
ON 26.2 JOHNSON EMERSON K SJ B 3 25-21-24-23 93
ON 37.1 DOUEZ RANDY B SBVT A 2 22-25-23-23 93
ON 28.1 MONCK ANDREW G SJ C 4 24-23-23-24 94
ON 24.5 ARNOLD JENNIFER LDI D 5 20-20-22-22 84
ON 22.5 CHILDERHOSE MITCHELL SJ B 3 24-23-24-22 93
ON 1.1 ATKINSON DARRYL WILL SBVT D 5 24-21-23-18 86
ON 33.5 DIAS GUSTAVO D 5 21-24-21-24 90
ON 19.1 MEWHINNEY BRAD JAMES B 3 22-23-21-18 84
ON 19.2 PARTON JAMIE J A B 3 22-22-23-24 91
ON 23.3 BECKER CANDACE LDI B 3 23-20-20-23 86
ON 17.3 JONES STEVEN W B 3 24-24-24-24 96
ON 28.2 MONCK GRAHAM B 3 21-24-24-24 93
ON 29.2 ABBOTT DAVE SBVT C 4 24-22-21-25 92
ON 39.4 LITTLE VANESSA J LDI B 3 18-22-19-18 77
ON 34.3 FAIR KRISTI DREW B 3 21-24-20-23 88
ON 25.4 MATTHEWS IRA D B 3 22-23-22-23 90
ON 19.3 GALLO MIMMO E B 3 24-22-21-24 91
ON 18.5 FARAONE RAYMOND B 3 24-23-24-24 95
ON 39.5 BIRD JEFF C B 3 0-0-0-0 0
ON 18.2 SCAINI JERRY B 3 16-21-16-22 75
ON 31.4 OSUCHOWSKI KAZ SV B 3 22-25-24-24 95
ON 1.2 WERGER ETHAN A 2 22-22-20-22 86
ON 19.5 WHYTE CHRISTOPHER B 3 22-22-23-21 88
ON 21.4 LEUNISSEN DAVE B 3 23-22-24-24 93
ON 39.2 CHEN GEORGE A 2 23-23-23-23 92
ON 35.4 CONSITT SAM J SJ B 3 22-23-25-22 92
ON 41.5 ARPA ADAM JOSEPH B 3 20-21-18-12 71
ON 41.1 ARPA TROY ADAM JOSEP SJ B 3 24-22-23-21 90
ON 21.5 GRILLS LAURIE A LDI B 3 19-18-22-21 80
ON 21.2 YOUNG WILL J SJ B 3 15-23-24-23 85
ON 16.3 BROWN EMILY LDII C 4 21-24-24-24 93
ON 22.2 BOGGIS CHARLES SV B 3 23-21-24-25 93
ON 27.1 BROWN EARL SV A 2 22-25-24-24 95
ON 16.4 DAINTY FRANK VT B 3 25-24-25-24 98
ON 36.4 GITTO DOMINIC VT A 2 23-22-25-24 94
ON 40.4 JORDAN TERRY SV AA 1 25-25-24-24 98
ON 23.1 KASSMANIAN RAY SV A 2 25-25-23-25 98
ON 20.4 KURT DOUGLAS SBVT B 3 25-23-23-25 96
ON 38.1 MANN BRADLEY SBVT A 2 25-24-25-25 99
ON 19.4 MCBRYDE GARY E SV B 3 24-24-24-24 96
ON 28.5 ROTONDO TONY SV C 4 21-21-21-19 82
ON 35.3 SMITH W L SV D 5 23-24-23-24 94
ON 20.3 WHITE STEPHEN KELLY SBVT C 4 25-24-23-25 97
ON 27.5 WOOD JAMES VT A 2 24-23-24-21 92
ON 32.2 HENDERSON NEVILLE S SV A 2 24-24-25-21 94
ON 22.3 WALLACE RONALD K SV D 5 22-21-24-22 89
ON 22.1 BEECRAFT LLOYD C VT AA 1 24-25-24-25 98
ON 38.4 CALDWELL JAMIE SBVT A 2 23-24-24-24 95
ON 27.4 COCKBURN RAY T SV A 2 23-23-25-25 96
ON 25.3 WOOD DIANNE E LDII B 3 21-23-22-25 91
ON 40.1 GRIS DAN P SBVT AA 1 25-24-25-25 99
ON 31.1 TOMLINSON VICTOR D SV B 3 22-24-18-23 87
ON 17.2 TARNOWSKI PETER VT D 5 17-24-21-20 82
ON 31.3 STIBY STEVE SV D 5 22-23-23-23 91
ON 32.4 BONAIUTO FRANK AA 1 25-24-24-25 98
ON 27.3 WYLIE BILL A SV A 2 25-25-23-23 96
ON 31.5 MCANDREW SCOTT W SBVT A 2 25-23-24-23 95
ON 32.3 COSTA JOHN L VT AA 1 25-25-25-25 100
ON 20.2 DEKLERCK FREDERICK M VT D 5 18-22-14-24 78
ON 24.2 FICZERE CHRISTOPHER A 2 24-25-24-23 96
ON 38.3 SAUNDERS KEITH J SV A 2 21-24-23-24 92
ON 30.4 HIGGS VERNE A SBVT AA 1 22-25-25-25 97
ON 24.3 BROOKS GRANT SBVT B 3 25-24-23-24 96
ON 36.1 ILIOPOULOS JOHN SV A 2 22-24-23-25 94
ON 37.2 LUCAN ANDREW R A 2 22-24-24-24 94
ON 33.4 NOGARO ANTONIO SBVT B 3 24-25-22-24 95
ON 40.3 HENNING DONALD J SBVT AA 1 23-25-25-25 98
ON 26.1 DRIKOS BILL SBVT B 3 24-23-24-20 91
ON 24.4 FICZERE NATHAN D B 3 20-21-23-23 87
ON 26.5 KOUTSOTHANASSIS D VT A 2 24-20-23-24 91
ON 37.3 SOOS JOSEPH S SBVT AA 1 23-23-23-25 94
ON 35.2 MALCOLM IAN F SV B 3 20-22-23-22 87
ON 20.1 MORGAN D ROSS SBVT B 3 21-21-23-24 89
ON 25.5 MATTHEWS WINSTON STA D 5 19-23-22-23 87
ON 35.1 LOUISEIZE DENIS P SV B 3 24-23-23-24 94
ON 30.3 JACKMAN B J AA 1 25-25-24-25 99
ON 30.5 JACKMAN J MYLES SV A 2 24-24-25-24 97
ON 18.3 D OSPINA LORENZO SV A 2 24-25-23-24 96
ON 25.1 WOOD JOSHUA J B 3 25-21-24-23 93
ON 25.2 HOGARTH BRENT D B 3 23-24-25-22 94
ON 37.4 TYHURST MATHEW R A 2 23-21-25-24 93
ON 22.4 BLACKBURN ROBERT H SV A 2 24-24-24-25 97
ON 34.1 DIXON CYRIL D SV B 3 21-25-24-25 95
ON 39.1 ZAGER BILLY SBVT AA 1 24-24-25-25 98
ON 18.4 SOBARAM ORAL A B 3 25-24-24-25 98
ON 36.5 BONAIUTO JR FRANCESC B 3 22-24-21-20 87
QU 10.3 PELLETIER MARTIN SBVT B 3 24-25-22-25 96
QU 4.5 GASPAR FELIX B 3 22-24-21-24 91
QU 12.3 BEAUCHESNE DONALD SV B 3 24-23-25-23 95
QU 10.1 BRULE DENIS SBVT C 4 24-24-23-23 94
ON 9.1 LALLY CHRISTOPHER M SBVT A 2 23-25-23-24 95
ON 9.5 DURANT DIANE L LDII C 4 24-24-24-22 94
ON 9.4 ROBERTS MICHAEL D SBVT C 4 22-20-22-24 88
QU 11.3 ROSSIGNOL SYLVAIN AA 1 24-25-24-23 96
QU 4.1 BENARD STEPHANE B 3 23-24-24-25 96
QU 12.1 LAPOINTE PATRICE SBVT A 2 25-22-24-20 91
QU 10.2 ROUSSEAU GUY A 2 24-25-23-23 95
QU 11.2 ROUSSEAU LAURENCE JRG A 2 24-23-22-23 92
QU 11.4 ROUSSEAU ELISE JR D 5 18-23-22-24 87
QU 4.4 FAUTEUX SYLVAIN C 4 20-25-22-21 88
QU 10.5 CLOUTIER YVON SBVT C 4 21-25-21-24 91
QU 8.2 ZEILAH ROULA LDI D 5 21-23-22-17 83
QU 8.5 EGEILEH RICKY JR B 3 24-23-22-24 93
QU 3.1 HARB SAMI B 3 23-23-19-23 88
QU 8.1 EGEILEH FADY C 4 20-24-21-25 90
QU 3.2 WADE VICTOR SV D 5 24-24-24-25 97
QU 8.4 EGEILEH RUDY JRG C 4 22-21-23-22 88
QU 7.4 GIGNAC GABRIEL B 3 18-20-21-18 77
QU 3.3 CANNIZZARO MARCO AA 1 22-25-25-24 96
QU 3.5 CANNIZZARO GIUSEPPE C 4 22-21-20-19 82
QU 5.2 EL CHARTOUNI SALEH A 2 23-24-25-25 97
QU 4.3 CHALTCHI AMIR SBVT B 3 17-19-21-22 79
QU 12.4 BEAULIEU JOSIANNE LDI B 3 23-21-17-16 77
ON 9.2 MCGILLVRAY BRITTANY LDI B 3 12-20-17-20 69
ON 9.3 SONNE FRANCINE LDII B 3 21-23-20-20 84
QU 11.1 GRANT PETER T SV A 2 23-24-25-25 97
QU 11.5 PELLETIER SERGE SV A 2 22-23-25-23 93
ON 7.3 MYALL WADE SBVT B 3 23-20-19-19 81
QU 10.4 LYONNAIS CLAUDE VT A 2 24-25-24-25 98
QU 5.1 SAOUMAA JEAN AA 1 22-23-24-23 92
QU 12.2 BOULET DANNY SBVT B 3 24-24-24-23 95
QU 7.1 CARDINAL GODEFROY A SBVT AA 1 24-25-23-24 96