Canadian Doubles Championship

  • Event Number: 8
  • Event Type: Doubles
  • Targets: 100
  • Date: July 3, 2022
  • Event is complete.

Return to Competetion Event Listing

To view scores by High Gun, Class or Category, click one of the Sort buttons below.

The Event Results list will hide columns depending on your screen size.
If you see a green plus sign (plus_sign.png (10 KB)) click on it to see additional information.
Click any column heading to sort by that column.



Prov / State Squad Name Category Class Class Sort Scores Total Shootoff Scores
SK 20.2 BOLL KAHL None AAA 0 49-50 99
MB 21.5 LAMONT PATRICK R None AAA 0 50-49 99
AB 10.2 GRUSZECKI ROBERT A SBVT AA 1 50-48 98
BC 22.5 ARJUN BATTH None C 4 50-46 96
AP 17.2 COLDWELL TROY S None AAA 0 47-49 96
AB 11.4 FOSS TOM SBVT A 2 48-47 95
AB 10.3 HILL GARRY D SV AAA 0 48-47 95
SK 6.4 KING LOGAN R JRG A 2 48-47 95
AB 3.4 SHIERS DAVID O SBVT AA 1 47-48 95
AB 2.4 SMITH JESSE D SBVT AA 1 48-47 95
BC 17.3 STEVENS DOM None B 3 48-47 95
AB 11.2 JOHNSTON BARRY None A 2 46-48 94
AB 2.1 WEAVER JASON J None A 2 48-46 94
BC 16.5 IZOV LUBEN SBVT B 3 47-46 93
AB 15.2 JOHNSON BRAD H None AAA 0 47-46 93
AB 15.1 JOHNSON JACOB B None AAA 0 46-47 93
AB 9.3 MACLEAN JAMES S None A 2 47-46 93
BC 19.4 RAMSAY MICHAEL None AA 1 45-48 93
ON 20.5 FAUBERT JOSH None AA 1 48-44 92
SK 16.4 HUNT RANDY L SBVT AAA 0 45-47 92
ON 17.4 DAINTY FRANK VT C 4 45-46 91
AB 10.4 IVANY LARRY SV AA 1 47-44 91
MB 18.2 JONES KATIE J LDI A 2 45-46 91
ON 7.4 LEE JIM VT B 3 47-44 91
AB 24.3 MCNEIL SHAWN R SBVT AA 1 48-43 91
SK 16.1 NUTTALL JOHN R VT AA 1 46-45 91
MB 20.4 JOHNSON BRIAN L SBVT A 2 42-48 90
AB 15.5 JOHNSON NOLAN S JRG A 2 44-46 90
MB 21.4 LAMONT ROBERT VT AA 1 43-47 90
BC 19.3 SALT LISA LDII A 2 41-49 90
MB 7.3 HUMBY HARRY J SV B 3 47-42 89
MB 18.4 CARTER JIM M VT C 4 45-43 88
SK 4.1 COLDWELL JASON H None A 2 40-48 88
BC 19.2 FOWLER GORDON R None B 3 43-45 88
AB 22.1 TEBB GARY A None C 4 42-46 88
AB 12.4 HYMAS ROD A SBVT B 3 47-40 87
SK 13.2 KACHMARSKI BROOKE A LDI D 5 44-43 87
AB 2.5 SMITH LYNN T LDI C 4 42-45 87
BC 11.3 YURKIW HARRISON None C 4 43-44 87
SK 13.1 KACHMARSKI DANIEL R SBVT B 3 45-41 86
SK 13.3 KACHMARSKI TIM J None A 2 42-44 86
AB 1.3 SCHULLER DARIN D None D 5 40-46 86
AB 8.2 AUSTIN DARRELL L SBVT C 4 44-41 85
QU 9.1 CARDINAL GODEFROY A SBVT A 2 43-42 85
AB 8.5 OLAND AARON None B 3 40-45 85
MB 18.1 SPARWOOD JR JASON None B 3 42-43 85
AB 12.1 UMSCHEID LORNE D SBVT B 3 46-39 85
ON 20.1 CHAMBERLAIN ED J None B 3 39-45 84
AP 17.1 BASSAN ANDREA A None A 2 41-42 83
ON 7.5 BOOTSVELD RICHARD VT D 5 43-40 83
BC 12.2 EDEY DONALD E SV D 5 43-40 83
BC 20.3 HALL DOUGLAS L None D 5 39-44 83
AB 19.5 SCHWANDT HAROLD SV C 4 39-44 83
SK 16.2 WHITEHEAD GERALD D VT A 2 40-43 83
SK 8.4 WILLIAMS DAVID VT C 4 42-41 83
AB 3.2 BEC AUSTIN D JRG C 4 39-43 82
AB 1.4 CHARANEK NAZEM SBVT B 3 37-45 82
AB 24.5 COLE KEVIN W SBVT B 3 40-42 82
AB 13.4 WALD ED V VT B 3 43-39 82
BC 19.1 BROTEN GERALD SV B 3 38-43 81
AB 24.4 DAY R ALLAN SV A 2 41-40 81
AB 11.1 KWAN MICHAEL SBVT D 5 40-41 81
AB 14.4 GOOD R FRANK SBVT B 3 39-40 79
SK 6.1 KING REG M SBVT C 4 43-36 79
SK 7.2 KUZYK JOSEPH E SV C 4 43-36 79
AB 4.3 MARK KEVIN None D 5 43-36 79
AB 10.5 MCCONNELL RONALD J SV A 2 42-37 79
AB 14.3 BROWN ROSS A SV D 5 37-41 78
AB 18.3 LECUYER WILLIAM SJ B 3 41-37 78
AB 14.2 GRABILL LES SV D 5 37-40 77
SK 8.1 STEWART ALLEN R VT C 4 41-36 77
AB 9.4 CAIN MICHAEL W None B 3 39-37 76
MB 21.2 DOBBIE WAYNE SV D 5 34-42 76
AB 14.5 MAIER BRIAN D SBVT D 5 36-40 76
AB 22.2 TEBB NATHAN G JR D 5 34-42 76
AB 12.5 LEONG DOUGLAS SV D 5 38-37 75
AB 24.1 VAUGHAN SHANE R None D 5 38-37 75
AB 3.3 CARBOL LARRY W SV B 3 39-35 74
AB 4.5 GILL SEHAJ None B 3 36-38 74
AB 13.5 LAMBRECHTS PAUL None B 3 35-39 74
BC 15.4 JOHNSON STEVE W None D 5 38-35 73
AB 2.3 SCHOLE CAMERON VT D 5 39-34 73
AB 12.3 WARK DAVID SV B 3 37-36 73
BC 1.5 HANCOCK DONALD A SBVT B 3 35-37 72
ON 6.5 WHITMORE CLARE E SV D 5 35-37 72
AB 22.3 JENSEN TEBB CARMEN F LDI D 5 34-36 70
AB 9.2 MACLEAN JIM SV B 3 34-35 69
SK 8.3 WISKAR STEVEN B SBVT D 5 34-35 69
AB 3.5 SHAW GORDON D SV D 5 39-29 68
SK 16.3 SMITH DUANE G SBVT B 3 33-34 67
ON 17.5 BROWN EMILY LDII D 5 33-33 66
AB 9.5 CRUMB COLIN SV D 5 31-35 66
AB 22.4 LONG STEWART W SBVT D 5 32-32 64
AB 4.2 MARTHALLER HANAH E JR B 3 29-35 64
AB 4.4 MARTHALLER JULIA D SJ B 3 24-37 61
WA 11.5 NATTRASS SUSAN M LDII B 3 26-31 57
AB 18.5 BOHN JENNIFER T LDI B 3 26-28 54