Dan Gris Doubles

  • Event Number: 3
  • Event Type: Doubles
  • Targets: 100
  • Date: August 6, 2021
  • Event is complete.

Return to Competetion Event Listing

To view scores by High Gun, Class or Category, click one of the Sort buttons below.

The Event Results list will hide columns depending on your screen size.
If you see a green plus sign (plus_sign.png (10 KB)) click on it to see additional information.
Click any column heading to sort by that column.



Prov / State Squad Name Category Class Class Sort Scores Total Shootoff Scores
AP 2.2 COLDWELL TROY S AA 1 48-46 94
AP 1.4 TUCKER PETER SBVT C 4 37-35 72
AP 2.4 TUCKER JOHN SBVT B 3 36-40 76
AP 1.2 CHANDLER NINA E LDI D 5 33-37 70
AP 1.1 HEALEY KEVIN F D 5 37-40 77
AP 2.1 BASSAN ANDREA A A 2 42-44 86
AP 1.1 BLACK ADAM D 5 23-31 54
AP 1.2 DELEAVEY CRAIG D 5 34-36 70
AP 1.3 KINDEN LARRY SBVT D 5 43-45 88
AP 1.4 LEBLANC TERRY SBVT C 4 39-35 74
AP 1.5 WHITEHEAD RON SV D 5 34-28 62
AP 2.1 LEBLANC JAMIE C 4 37-43 80
AP 2.2 NOWLAN TOM SV D 5 27-36 63
AP 2.3 ROBERTS JOHN SBVT C 4 41-44 85
AP 2.4 VAN RAALTE GERRIT SV D 5 27-26 53
AP 2.1 LITWIN LLOYD W VT B 3 42-47 89
AP 3.1 BLADES DOUG E B 3 41-43 84
AP 2.3 D ENTREMONT REYNOLD VT A 2 47-43 90
AP 1.3 ATWOOD DAVIS S B 3 31-35 66
AP 1.5 SPINNEY AUBREY G SBVT B 3 45-42 87
AP 2.4 NICKERSON GARY L C 4 40-34 74
AP 2.5 DEON KENNETH SBVT D 5 23-28 51
AP 1.1 DENTREMONT SHAWN SBVT C 4 40-34 74
AP 2.2 HANNAH JAMES A 2 46-44 90
AP 1.4 D ENTREMONT CLYDE J SBVT C 4 40-42 82
NS 1.2 NICKERSON BERNIE SBVT B 3 28-27 55
QU 10.4 PELLETIER MARTIN SBVT A 2 40-40 80
QU 5.3 GASPAR FELIX B 3 43-40 83
QU 12.5 BEAUCHESNE DONALD SV B 3 40-41 81
QU 10.1 BRULE DENIS SBVT C 4 36-36 72
ON 9.1 LALLY CHRISTOPHER M SBVT C 4 38-36 74
ON 9.5 DURANT DIANE L LDII B 3 33-40 73
ON 9.4 ROBERTS MICHAEL D SBVT C 4 41-38 79
QU 11.2 ROSSIGNOL SYLVAIN AA 1 45-47 92
QU 5.4 BENARD STEPHANE B 3 42-43 85
QU 12.2 LAPOINTE PATRICE SBVT B 3 39-34 73
QU 10.3 ROUSSEAU GUY A 2 41-44 85
QU 11.1 ROUSSEAU LAURENCE JRG B 3 42-42 84
QU 11.4 ROUSSEAU ELISE JR D 5 30-34 64
QU 10.5 CLOUTIER YVON SBVT C 4 42-43 85
QU 8.5 EGEILEH RICKY JR D 5 39-33 72
QU 8.1 EGEILEH FADY C 4 42-43 85
QU 8.4 EGEILEH RUDY JRG C 4 38-41 79
QU 4.3 GIGNAC GABRIEL B 3 32-36 68
QU 3.3 CANNIZZARO MARCO B 3 43-44 87
QU 3.5 CANNIZZARO GIUSEPPE C 4 38-35 73
QU 3.2 EL CHARTOUNI SALEH B 3 47-49 96
ON 9.3 SONNE FRANCINE LDII B 3 34-39 73
QU 11.3 PELLETIER SERGE SV A 2 46-43 89
ON 4.4 MYALL WADE SBVT B 3 41-35 76
QU 10.2 LYONNAIS CLAUDE VT A 2 44-43 87
QU 3.4 SAOUMAA JEAN A 2 47-45 92
ON 4.2 FORTE CESARE M SBVT B 3 46-44 90
QU 5.1 JEAN DANIEL D J SBVT A 2 44-42 86
QU 12.4 BOULET DANNY SBVT B 3 43-45 88
QU 4.1 CARDINAL GODEFROY A SBVT B 3 43-45 88
SK 3.2 SHACKLETON DALE C SBVT D 5 44-38 82
MB 1.2 JONES KATIE J LDI B 3 44-49 93
MB 2.2 GORDON BARRY W C 4 42-47 89
MB 2.4 JOYNT RICHIE J A 2 39-41 80
SK 3.4 KING LOGAN R JRG A 2 46-45 91
SK 3.1 KING REG M SBVT C 4 38-40 78
MB 5.1 BOWER RYLAN M JRG A 2 46-46 92
MB 2.1 SPARWOOD JR JASON C 4 43-44 87
MB 2.5 CARTER JIM M VT D 5 40-36 76
MB 4.4 JERONIMO MIKE B C 4 40-42 82
MB 1.5 MCCAUSLAND NEIL R D 5 34-40 74
MB 4.1 FRIESEN CARL SV B 3 41-40 81
MB 5.3 LAMONT ROBERT AA 1 47-49 96
MB 4.3 MORRISON GLEN E SV C 4 43-44 87
MB 2.3 STUART RODNEY SV B 3 46-46 92
ON 1.3 BOOTSVELD RICHARD VT D 5 35-41 76
MB 3.5 MARTIN COREY C 4 44-41 85
MB 1.4 BOURNS PAT M A 2 45-48 93
MB 4.2 MORRISON KEITH M B 3 45-48 93
MB 4.5 MUSHUMANSKI DWAIN F SBVT D 5 45-46 91
MB 5.2 JOHNSTON BOB W SV B 3 44-48 92
SK 3.3 DURR CLARENCE D SV B 3 44-42 86
MB 5.4 JOHNSON BRIAN L SBVT B 3 46-46 92
MB 1.1 ROSS LORNE G VT C 4 47-41 88
MB 5.5 LAMONT PATRICK R AA 1 48-48 96
SK 4.3 SMITH DWIGHT A VT B 3 42-46 88
SK 5.3 WILLIAMS DAVID VT C 4 45-47 92 42-37
SK 1.1 GANSHORN CAL G SV C 4 44-43 87
SK 5.4 YATES BYRON J C 4 45-45 90
AB 3.5 WALD ED V VT B 3 45-45 90
SK 3.3 KACHMARSKI TIM J B 3 46-45 91
SK 3.2 KACHMARSKI BROOKE A LDI D 5 38-39 77
SK 1.4 COLDWELL JASON H B 3 44-39 83
SK 5.5 PETKAU DEREK G B 3 39-34 73
SK 4.2 BROWN JIM VT D 5 36-40 76
AB 4.5 SHEPPARD BRIAN SV C 4 38-39 77
SK 1.2 SLADEK RAY M SV C 4 40-45 85
SK 7.5 WHITEHEAD GERALD D VT A 2 46-48 94
SK 7.1 NUTTALL JOHN R VT A 2 44-47 91
SK 7.2 BINETRUY JOE R A 2 48-50 98
SK 5.1 WISKAR STEVEN B SBVT C 4 43-46 89
SK 1.3 BEBEAU BRIAN A SV C 4 47-45 92 43-39
SK 3.1 KACHMARSKI DANIEL R SBVT D 5 35-44 79
AB 4.1 GOOD R FRANK SBVT B 3 47-42 89
SK 7.3 MCMILLAN ALICK B 3 46-45 91
SK 4.4 HUNT RANDY L SBVT AA 1 48-49 97
SK 3.4 MAKSYMIW TERRY R SBVT C 4 44-44 88
SK 7.4 BOLL KAHL AA 1 50-50 100
AB 4.4 EVANS WILLIAM C SV D 5 43-42 85
AB 7.4 GRABILL LES SV D 5 38-38 76
AB 5.5 HEBRON CLARE SV A 2 39-44 83
AB 3.5 LEONG DOUGLAS SV C 4 38-42 80
AB 5.3 RADWAY ALLAN R SV A 2 40-41 81
AB 7.5 SHAW GORDON D SV D 5 35-42 77
AB 6.2 WHITE FREDRICK A SV B 3 32-34 66
AB 5.2 SCOTT IRVING G SV D 5 27-30 57
AB 3.2 HOUCHIN BRIAN D B 3 37-39 76
AB 3.1 DEGIANO ROBERT M SBVT C 4 40-45 85
AB 6.1 WEAVER JASON J A 2 46-46 92
AB 4.2 TILLEY IAN A B 3 40-45 85
AB 6.4 SMITH JESSE D SBVT AA 1 43-46 89
AB 6.3 SMITH LYNN T LDI B 3 43-45 88
AB 7.3 BEC AUSTIN D JRG B 3 38-40 78
AB 4.5 KUPSCH KEN D SBVT B 3 43-45 88
AB 3.3 UMSCHEID LORNE D SBVT B 3 49-45 94
AB 6.5 BELLEY MATTHEW B 3 43-45 88
AB 4.1 DAY R ALLAN SV A 2 39-43 82
AB 4.3 BRUMWELL HEATHER LDII C 4 35-40 75
AB 7.2 BROWN ROSS A SV D 5 36-35 71
AB 5.4 GRUSZECKI ROBERT A SBVT AA 1 43-42 85
AB 3.4 VASEK JOE J SV B 3 33-36 69
AB 5.1 PEYTON ART F VT AA 1 40-45 85
ON 10.2 POLLOCK JAMES D SV C 4 39-35 74
ON 8.3 LEE JIM VT C 4 45-42 87
ON 6.1 SCHOBER HEINZ K SV C 4 42-41 83
ON 4.3 KONTONIS PETER SV D 5 35-35 70
ON 4.2 DI FRANCESCO JOE T SBVT A 2 47-43 90
ON 13.5 POLLOCK JOANNE LDII C 4 36-39 75
ON 11.5 CARR GREG SBVT B 3 39-50 89
ON 20.4 ZADRO RALPH VT B 3 46-45 91
ON 12.5 SAMPAIO PAULO E AA 1 48-48 96
ON 37.5 KING DOUGLAS W SBVT D 5 44-44 88
ON 15.2 COPEMAN JASON F B 3 37-30 67
ON 2.1 YACOBUCCI WILLIS VT B 3 44-43 87
ON 1.2 FAUBERT JOSH AA 1 50-49 99
ON 16.2 ROGERS SHAINE C 4 46-43 89
ON 3.1 SCRIMSHAW DEREK J A 2 44-44 88
ON 3.4 CADIGAN JAMES P B 3 40-43 83
ON 8.2 VECCHIO MIKE B 3 44-46 90
ON 1.1 CHAMBERLAIN ED J B 3 44-42 86
ON 8.1 WILSON DENNIS TEX C 4 39-37 76
ON 7.2 CLARO FRANCISCO SV D 5 33-31 64
ON 18.4 FAIR LEE E C 4 37-42 79
ON 16.5 RIEHL LARRY S SV C 4 45-38 83
ON 3.5 LITTLE ROBERT VT C 4 42-46 88
ON 6.2 BEST DAN W B 3 38-34 72
ON 7.1 NARDUZZO MARCO B 3 44-45 89
ON 3.3 MORRISON DON L VT B 3 46-45 91
ON 19.5 TSEMENTZIS CHRISTOS JRG A 2 50-49 99
ON 2.3 BENNETT LISA M LDI B 3 40-46 86
ON 22.4 MCCONNELL BILL C 4 38-40 78
ON 8.5 FABER DARRELL R D 5 40-38 78
ON 37.1 DOUEZ RANDY B SBVT C 4 43-46 89
ON 11.4 MONCK ANDREW G SJ C 4 42-36 78
ON 8.4 ARNOLD JENNIFER LDI B 3 37-37 74
ON 17.5 CHILDERHOSE MITCHELL SJ B 3 36-37 73
ON 18.1 ATKINSON DARRYL WILL SBVT D 5 31-37 68
ON 7.5 DIAS GUSTAVO D 5 37-34 71
ON 22.3 JONES STEVEN W C 4 39-39 78
ON 11.3 MONCK GRAHAM B 3 33-29 62
ON 3.2 ABBOTT DAVE SBVT B 3 44-43 87
ON 2.2 LITTLE VANESSA J LDI B 3 28-34 62
ON 18.3 FAIR KRISTI DREW B 3 33-39 72
ON 9.4 MATTHEWS IRA D B 3 33-36 69
ON 2.5 BIRD JEFF C B 3 43-36 79
ON 5.1 OSUCHOWSKI KAZ SV B 3 40-41 81
ON 5.5 CHEN GEORGE B 3 46-45 91
ON 11.2 CONSITT SAM J SJ B 3 41-44 85
ON 5.2 BROWN EMILY LDII D 5 39-36 75
ON 10.1 BROWN EARL SV B 3 46-43 89
ON 13.3 DAINTY FRANK VT C 4 46-38 84
ON 4.4 GITTO DOMINIC VT B 3 35-41 76
ON 19.4 JORDAN TERRY SV AA 1 48-46 94
ON 17.2 KASSMANIAN RAY SV B 3 40-45 85
ON 13.4 KURT DOUGLAS SBVT D 5 41-40 81
ON 16.1 MANN BRADLEY SBVT B 3 41-44 85
ON 22.2 ROTONDO TONY SV C 4 35-40 75
ON 6.3 SMITH W L SV D 5 34-30 64
ON 20.3 WHITE STEPHEN KELLY SBVT C 4 36-36 72
ON 10.5 WOOD JAMES VT B 3 47-43 90
ON 12.2 HENDERSON NEVILLE S SV C 4 42-41 83
ON 17.3 WALLACE RONALD K SV C 4 43-41 84
ON 17.1 BEECRAFT LLOYD C VT AA 1 47-47 94
ON 16.3 CALDWELL JAMIE SBVT B 3 45-45 90
ON 10.4 COCKBURN RAY T SV C 4 41-42 83
ON 9.3 WOOD DIANNE E LDII D 5 37-45 82
ON 19.1 GRIS DAN P SBVT AA 1 47-48 95
ON 22.1 TARNOWSKI PETER VT C 4 37-40 77
ON 37.4 STIBY STEVE SV D 5 18-31 49
ON 12.4 BONAIUTO FRANK AA 1 47-49 96
ON 10.3 WYLIE BILL A SV C 4 42-42 84
ON 20.5 MCANDREW SCOTT W SBVT C 4 35-38 73
ON 12.3 COSTA JOHN L VT AA 1 47-50 97
ON 20.2 DEKLERCK FREDERICK M VT D 5 28-21 49
ON 16.4 SAUNDERS KEITH J SV A 2 38-40 78
ON 1.4 HIGGS VERNE A SBVT AA 1 38-42 80
ON 4.1 ILIOPOULOS JOHN SV B 3 38-41 79
ON 37.2 LUCAN ANDREW R D 5 43-37 80
ON 7.4 NOGARO ANTONIO SBVT D 5 30-36 66
ON 19.3 HENNING DONALD J SBVT AA 1 46-46 92
ON 15.1 DRIKOS BILL SBVT B 3 31-29 60
ON 15.5 KOUTSOTHANASSIS D VT A 2 37-45 82
ON 37.3 SOOS JOSEPH S SBVT C 4 46-41 87
ON 6.5 MALCOLM IAN F SV B 3 47-41 88
ON 20.1 MORGAN D ROSS SBVT C 4 40-37 77
ON 9.5 MATTHEWS WINSTON STA D 5 42-41 83
ON 6.4 LOUISEIZE DENIS P SV C 4 42-34 76
ON 1.3 JACKMAN B J AA 1 48-46 94
ON 1.5 JACKMAN J MYLES SV C 4 40-42 82
ON 5.3 D OSPINA LORENZO SV B 3 40-43 83
ON 9.1 WOOD JOSHUA J B 3 37-47 84
ON 9.2 HOGARTH BRENT D B 3 49-43 92
ON 17.4 BLACKBURN ROBERT H SV B 3 38-36 74
ON 13.1 DIXON CYRIL D SV B 3 44-42 86
ON 2.4 ZAGER BILLY SBVT AA 1 46-47 93
ON 5.4 SOBARAM ORAL A C 4 36-37 73
ON 4.5 BONAIUTO JR FRANCESC C 4 36-43 79
BC 5.3 YUEN WILLIAM C 4 44-41 85
BC 8.3 ROSEBOOM BILL VT C 4 48-41 89
BC 7.2 LEUNG DAVID A 2 48-49 97
BC 6.2 WIRAWAN MARSHALL B 3 47-45 92
BC 6.4 RAMSAY MICHAEL B 3 45-41 86
BC 7.4 IZOV LUBEN SBVT C 4 44-45 89
BC 7.3 KAPELUCK DALE A B 3 43-41 84
BC 5.2 TREFANENKO JASON N C 4 43-36 79
BC 3.1 MA PATRICK SV D 5 36-42 78
BC 3.3 KAM SAM SBVT D 5 40-31 71
BC 5.4 MORRISS MICHAEL IC C 4 41-42 83
BC 7.5 SANDHU VIKRAM D 5 40-38 78
BC 3.5 KUMAR RAJAN B 3 41-43 84
BC 3.2 REMIAS DUSAN C 4 46-45 91
BC 6.1 BRETI KEVIN C 4 39-41 80
BC 8.2 BROTEN GERALD SV A 2 48-42 90
BC 8.1 WHITE ROBERT SV C 4 40-43 83
BC 3.4 HANCOCK DON C 4 40-44 84
BC 5.1 HALL DOUGLAS L VT C 4 37-43 80
BC 6.3 BINEPAL SANDEEP D 5 42-44 86